Equivalence between the British System and the Spanish System
| AGES | BRITISH SYSTEM | SPANISH SYSTEM | ||
|---|---|---|---|---|
| 3-4 | NURSERY | FOUNDATION STAGE | 1st YEAR OF CHILDREN | CHILDREN'S |
| 4-5 | RECEPTION | 2nd YEAR OF CHILDREN | ||
| 5-6 | YEAR 1 | KEY STAGE 1 PRIMARY EDUCATION |
3rd Grade Infant | |
| 6-7 | YEAR 2 | 1st GRADE | PRIMARY | |
| 7-8 | YEAR 3 | KEY STAGE 2 | 2nd GRADE | |
| 8-9 | YEAR 4 | 3rd GRADE | ||
| 9-10 | YEAR 5 | 4th GRADE | ||
| 10-11 | YEAR 6 | 5th GRADE | ||
| 11-12 | YEAR 7 | KEY STAGE 3 SECONDARY EDUCATION |
6th GRADE | |
| 12-13 | YEAR 8 | 1st year of ESO (Compulsory Secondary Education) | THAT | |
| 13-14 | YEAR 9 | 2nd year of ESO (Compulsory Secondary Education) | ||
| 14-15 | YEAR 10 | KEY STAGE 4 | 3rd year of ESO (Compulsory Secondary Education) | |
| 15-16 | YEAR 11 | 4th year of ESO (Compulsory Secondary Education) | ||
| 16-17 | YEAR 12 | KEY STAGE 5 SIXTH FORM |
1st YEAR OF HIGH SCHOOL | BACCALAUREATE |
| 17-18 | YEAR 13 | 2nd YEAR OF HIGH SCHOOL |
